
-
Transmission line tower
- telecommunication tower
- ORDERS EXECUTED OF POLES
- SUB-STATION Gantries
- 11KV STEEl structure
SUPPLY RECORD OF TRANSMISSION LINE TOWERS
Customer Name | Dated | Description | WEIGHT (M.TON) | Financing Agency / Project Name |
---|---|---|---|---|
GEPCO | 2010-03-04 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1 & ZM-30 | 75.56 | GEPCO |
GEPCO | 2010-05-27 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1 & ZM-60 | 41.76 | GEPCO |
GEPCO | 2010-11-15 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 & ZM 60 WITH LEG EXT. | 1036.07 | GEPCO |
PINGGAO-POTENTIAL JV | 2012-03-30 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 & ZM 60 WITH LEG EXT. | 62.46 | ADB-2727-PESCO-19-2012 132KV AIS SUBSTATION & T/LINE SUB PROJECT AT GOMAL UNIVERSITY D.I.KHAN ON TURNKEY BASIS |
PINGGAO-POTENTIAL JV | 2012-03-30 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 LANDATIVE 60 WITH LEG EXT. | 1674.73 | ADB-IESCO/TR-II/ICB-11/2011 (LOT-II) 132KV T/L FROM HATTIAN (AJK) TO BAGH GRID STATION (AJK) |
PINGGAO-POTENTIAL JV | 2012-04-19 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 LANDATIVE 60 WITH LEG EXT. | 453.89 | ADB-2727-LESCO-14-2011 (LOT-II) 132KV DAULA CHOUCHAK GRID STATION ALONG WITH ASSOCIATED 132KV DOUBLE CIRCUIT T/L |
Shaheen Corporation (Contractors & General Order Suppliers) | 2012-10-21 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 917.45 | FWO 132KV T/L FROM GOMAL ZAM DAM TO WANA GRID STATION |
CPM Endeavor | 2013-03-30 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 186.51 | ADB-2727-HESCO-07/LOT-I Larkana, LOT-II Sukkur, LOT-III Jacobabad & HEDCO-10 (LOT-I Talhari |
SIEMENS Pakistan Engineering Co. Ltd. | 2013-06-27 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 83.63 | GEPCO-03 |
ALSTOM GRID PAKISTAN (PVT.) LTD | 2013-08-22 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 252.24 | |
SIEMENS Pakistan Engineering Co. Ltd. | 2014-12-11 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 245.61 | ADB-MEPCO-17-18 |
ICC (PVT.) LTD | 2015-02-23 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 1095.12 | ADB-TRANCHE-III-FESCO-04-2013 |
TECHNOMEN KINETICS LLC-FIZ. | 2015-03-10 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 433.83 | STDC OWN RESOURCES |
FATIMA ENERGY LIMITED | 2015-03-20 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 967.13 | FATIMA ENERGY POWER HOUSE GRID STATION 220KV GRID STATION MUZAFFAR GARH |
TECHNOMEN KINETICS PVT. LTD | 2015-08-18 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 WITH LEG EXT. | 663.5 | STDC OWN RESOURCES |
LS NETWORKS CO. LTD | 2015-10-20 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 2089.75 | HESCO PROJECT |
PEL Pak Elektron Limited | 2015-12-20 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1 & ZM 60 | 16.78 | 132KV Substation-MEPCO-01-R (Mubarikpur) a/w New 02-Km T/L |
TECHNOMEN KINETICS PVT. LTD. | 2016-02-08 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30, ZM-60 WITH LEG EXT. & X-ArmS for ZM-60 (Special Arrangement) | 595.78 | STDC OWN RESOURCES |
SIEMENS Pakistan Engineering Co. Ltd. | 2016-03-04 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 25.11 | HESCO MATLI PROJECT |
LESCO | 2016-07-19 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1 & ZM 60 | 450.96 | LESCO OWN RESOURCES |
CCC ENGINEERING CO. LIMITED | 2016-07-20 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 267.39 | ADB-PESCO-01 |
ICC (PVT.) LTD | 2016-08-08 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 28.32 | ADB-TRANCHI-III-FESCO-04 |
Potential Engineers (Pvt.) Ltd | 2016-08-31 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 374.1 | ADB-TRANCHI-III-MEPCO-05 |
PEL-CNEEC (JV) | 2016-10-05 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 558.67 | ADB-TRANCHI-III-PESCO-01 (LOT-2(A) & LOT-2(B) |
TECHNOMEN KINETICS (PVT.) LTD. | 2016-11-01 | 132KV TOWER TYPE ZM-1 W/O STUB | 111.38 | STDC OWN RESOURCES |
ROUSING ENGINEERING SERVICES | 2017-01-19 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 203.44 | FESCO |
TECHNOMEN KINETICS PVT. LTD. | 2017-02-08 | 132KV TOWER TYPE ZM-1 | 72.13 | STDC OWN RESOURCES |
LESCO | 2017-03-10 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1 WITH LEG EXT. | 560.34 | LESCO OWN RESOURCE |
LESCO | 2017-08-10 | 132kV TOWER TYPE LANDATIVE-20 LANDATIVE-60 | 78.64 | LESCO OWN RESOURCE |
CCC ENGINEERING CO. LIMITED | 2017-11-07 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 294.75 | ADB-TRANCHI-PESCO-01 (LOT-2(A) |
LESCO | 2018-02-08 | 132KV TOWER TYPE ZM-1 | 3399.7 | LESCO OWN RESOURCE |
MEPCO | 2018-08-06 | 132KV TOWER TYPE ZM-1 | 3514.23 | MEPCO OWN RESOURCE |
MEPCO | 2018-08-06 | 132KV TOWER TYPE ZM-30 | 992.83 | MEPCO OWN RESOURCE |
LESCO | 2018-09-07 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1, ZM-30 , ZM 60 WITH LEG EXT. | 5733.18 | LESCO OWN RESOURCE |
LESCO | 2019-01-17 | 132KV TRANSMISSION LINE TOWERS TYPE ZM-1 WITH LEG EXT. | 860.05 | LESCO OWN RESOURCE |
LESCO | 2019-06-29 | 132KV TOWER TYPE ZM-60 | 44.57 | LESCO OWN RESOURCE |
LESCO | 2019-07-03 | 132KV TOWER TYPE LANDATIVE-30 | 84.11 | LESCO OWN RESOURCE |
Customer Name | Dated | Description | WEIGHT (M.TON) | Financing Agency / Project Name |
---|---|---|---|---|
Power Line Construction Company (Pvt) Ltd. Lahore | 2012 | EG Type Tower (Complete) with all accessories | 25.46 | ADB, IDB&IFC/ NES-PAK (New Bong Escape Hydropower Project) |
EG Type Tower (Complete) with all accessories | ||||
Siemens Pakistan Engineering Co. Ltd. Karachi | 2013-14 | EA Type Tower (Basic) with all accessories | 20.66 | GEPCO-03 / GEPCO |
Fatima Energy Limited. Lahore | 2015 | EG Type Tower (Complete) with all accessories | 12.73 | Own Resource / MEPCO |
MEPCO, Multan | 2015 | 04-M Leg Ext. for EG Type Tower | 1.85 | Own Resource / MEPCO |
ICC (Pvt.) Limited Lahore | 2015 | 220KV Transmission Line Towers with Leg Ext. | 23.56 | ADB-TRANCHE-III-FESCO-04-2013/ FESCO |
Chief Engineer (Dev.) PMU, LESCO | 2017 | 220KV Transmission Line Towers Leg Ext. | 104.09 | LESCO OWN RESOURCES |
Chief Engineer (MP&M) NTDC, 622-Wapda House, Lahore | 2017 | 220kV D/C EA , ED, EG, JKD , T & A Type Tower with Stub & Cleats along with Leg Ext. | 1263.0 | NTDC OWN RESOURCES |
GRC (JV) | 2018 | Stubs & Cleats for 220kV JKD & EG Type Tower | 55.0 | Finance by PEDO |
GRC (JV) | 2019 | 220kV D/C EG, JKD Type Tower with Stub & Cleats along with Leg Ext. | 845.89 | Finance by PEDO |
Chief Engineer (Dev.) PMU, LESCO | 2019 | 220kV Tower Type EG (Complete) | 124.94 | LESCO OWN RESOURCES |
SUPPLY RECORD OF TELECOMMUNICATION TOWERS & ACCESSORIES
Customer Name | Tower Height (Meter) | Description | Weight (M.Ton) |
---|---|---|---|
Huawei Technologies | 25 M To 60 M | Telecom Towers , Monopoles & Antenna Mounts | 6018.0 |
ZTE | 25 M To 60 M | Telecom Towers , Monopoles & Antenna Mounts | 2013.0 |
Asif & Co. | 10 M to 40 M | Telecom Towers | 533.0 |
MTE (Tamizuddin). | 10 M to 40 M | Telecom Towers (Sample Sites) | 7.82 |
CME | 15 M to 45 M | Telecom Towers | 221.0 |
CCS. | 15 M to 45 M | Telecom Towers | 309.0 |
Tecknotra. | 40 M to 90M | Telecom Towers Extra-Heavy Design. | 256.0 |
Misc. Clients. | 15 M to 60 M | Telecom Towers | 427.0 |
SUPPLY RECORD OF LIGHTING POLES & CAMERA POLES
Customer Name | Description | QTY | Year of Supply | Financing Agency / Project Name |
---|---|---|---|---|
DHA – ISL | 12M Octagonal Lighting Poles | 51-Nos | 2019.0 | Domestic |
Private Customer | 24 feet Octagonal Poles | 19-Nos | 2019.0 | Domestic |
Private Customer | 8M conical Pole | 46-Nos | 2019.0 | Domestic |
National Logistic Cell | 6M,10M Octagonal Poles | 44-Nos | 2019.0 | Domestic |
Private Customer | 7′ Camera Poles | 16-Nos | 2019.0 | Domestic |
Private Customer | 20′ Camera poles | 10-Nos | 2019.0 | Domestic |
Private Customer | 6M Octagonal Poles | 14-Nos | 2019.0 | Domestic |
Private Customer | 6M Octagonal Poles | 14-Nos | 2019.0 | Domestic |
Private Customer | 9M Octagonal Poles | 50-Nos | 2019.0 | Domestic |
SUPPLY RECORD OF 132kV/220kV SUB-STATION GANTRIES
Customer Name | Year of Supply | Weight in M.Tons | Financing Agency / Project Name |
---|---|---|---|
MANAGER (MM) GEPCO Gujranwala | 2010.0 | 8.71 | GEPCO |
HESCO | 2011.0 | 37.0 | HESCO |
ABB (Pvt.) Ltd | 2011.0 | 1.22 | ADB-2727 GEPCO-04 |
ABB (Pvt.) Ltd | 2012.0 | 42.0 | ADB-2727 GEPCO-04 KHIALI BYPASS G/S & SHERANWALA BAGH G/S GEPCO GUJRANWALA |
ALSTOM GRID PAKISTAN (PVT.) LTD | 2012.0 | 20.67 | ADYALA GRID STATION As Per Wapda Specification |
ALSTOM GRID PAKISTAN (PVT.) LTD | 2012.0 | 76.04 | ZORLU WIND FARM PROJECT As Per Wapda Specification |
ALSTOM GRID PAKISTAN (PVT.) LTD | 2012.0 | 19.27 | ADYALA GRID STATION As Per Wapda Specification |
ALSTOM GRID PAKISTAN (PVT.) LTD | 2012.0 | 32.6 | HATTAR CHEMICAL PLANT GRID STATION (IESCO) As Per Wapda Specification |
CONSPAK | 2014.0 | 17.22 | ADB-TRANCHE-IV-GEPCO-01 |
POWERTECH (TRADE & SERVICES) | 2015.0 | 27.3 | Ranolia Power House Project |
Pak Elecktron Limited (PEL) | 2015.0 | 0.27 | UDSID |
Pak Elecktron Limited (PEL) | 2015.0 | 13.45 | 132kV Substation-MEPCO-01-R (Mubarik Pur) |
BARQTRON Engineering Solutions Karachi | 2015.0 | 14.61 | KDA GRID STATION KARACHI |
ALSTOM GRID PAKISTAN (PVT.) LTD | 2015.0 | 27.73 | Metro Wind farm Project |
SIEMENS Pakistan Engineering Co. Ltd | 2015.0 | 119.16 | PESCO PROJECT TARU JABBA AND SAKHI CHASHMA |
CONSPAK-ZAHID & CO. – N.M ENTERPRISES (JV) | 2015.0 | 129.11 | ADB-IESCO/TR-IV/ICB01/LOT-VI & ADB-TRANCHIIV-FESCO-01-2014 (LOT-VI) & ADB-TRANCHI-IV-MEPCO-01 |
Construction & Power Management Services (CPM) | 2016.0 | 10.07 | Project 132kV Fauji Foundation Bin Qasim Power Plant |
TECHNOMEN KINETICS (PVT.) LTD | 2016.0 | 73.92 | STDC OWN RESOURCE |
Packages Construction (Pvt.) Ltd | 2016.0 | 4.79 | PACKAGES OWN RESOURCE |
Packages Construction (Pvt.) Ltd | 2016.0 | 10.08 | PACKAGES OWN RESOURCE |
POTENTIAL ENGINEERS (PVT.) LTD | 2016.0 | 1.78 | LESCO |
China-East Resources Import & Export Co. | 2016.0 | 5.9 | Tenaga Wind Power Project, Gharo |
SIEMENS Pakistan Engineering Co. Ltd | 2016.0 | 13.14 | PESCO PROJECT MALTI |
CCC ENGINEERING LIMITED, CHINA | 2016.0 | 3.1 | PESCO |
CE (DEV.) PMU, FESCO | 2016.0 | 2.31 | FESCO |
Pak Elecktron Limited (PEL) | 2016.0 | 4.85 | ADB-TRANCHE-III-PESCO-01 |
BARQTRON Engineering Solutions Karachi | 2016.0 | 14.61 | KDA GRID STATION KARACHI |
M.J. Corporation | 2016.0 | 23.55 | TESCO |
TECHNOMEN KINETICS (PVT.) LTD | 2016.0 | 8.65 | STDC OWN RESOURCE |
SGWI (PVT) LIMITED, LAHORE | 2016.0 | 7.0 | LESCO |
SGWI (PVT) LIMITED, LAHORE | 2016.0 | 0.66 | PESCO |
SGWI (PVT) LIMITED, LAHORE | 2016.0 | 1.0 | LESCO |
N.M Enterprizes | 2017.0 | 2.68 | MEPCO |
CCC ENGINEERING LIMITED, CHINA | 2017.0 | 24.16 | ADB-TESCO-10-2013-R PROJECT: 132KV GRID STATION FRUIT MARKET GAJJUMATTA, & ADBTESCO-10-2013-R PROJECT: |
RAGAF ENGINEERING | 2017.0 | 32.64 | HAWA, JPL & HAE WIND FARM PROJECT |
SGWI (PVT) LIMITED, LAHORE | 2017.0 | 2.07 | QESCO |
PINGGAO GROUP CO. LTD CHINA | 2017.0 | 12.7 | GRID STATION ON TURNKEY BASIS AT YAZMAN (LOT-I) |
PEL ELEKTRON LTD. | 2017.0 | 13.14 | MEPCO |
PEL ELEKTRON LTD. | 2017.0 | 24.98 | MEPCO |
CE. ENGR (DEV.) PMU, LESCO | 2018.0 | 50.0 | LESCO |
SUPPLY RECORD OF 11kV LINE HARDWARE MATERIAL
Customer Name | Description | Date | Qty (Nos) |
---|---|---|---|
PESCO | Double Structure Platform | 2010-02-12 | 100.0 |
PESCO | Single Structure Platform | 2010-02-12 | 100.0 |
PESCO | Stay Rods | 2010-02-12 | 1000.0 |
PESCO | 11 Kv Steel Pins for Steel Cross Arms | 2010-02-12 | 3000.0 |
TESCO | Stay Rods | 2010-02-17 | 5000.0 |
TESCO | Earth Rods | 2010-02-17 | 21500.0 |
TESCO | Pins for Steel Cross Arms | 2010-02-17 | 27465.0 |
MEPCO | Double Pole Platform | 2010-03-13 | 144.0 |
MEPCO | Stay Rod (Complete) | 2010-03-13 | 3000.0 |
GEPCO | 11 KV Steel Cross Arms | 2010-04-27 | 500.0 |
MEPCO | Additional PO for Stay Rod | 2010-06-10 | 750.0 |
GEPCO | 11KV Steel Cross Arms for D-Fitting Mounting | 2010-06-21 | 50.0 |
FESCO | “Square Washer Size 2.25″” | 2010-06-22 | 25000.0 |
LESCO | 11 KV Steel Cross Arms | 2010-06-30 | 5000.0 |
FESCO | D-Shackle Assemnbly | 2010-09-02 | 15000.0 |
FESCO | Earth Rod | 2010-09-02 | 11500.0 |
FESCO | Double Structure Platform | 2010-09-02 | 1500.0 |
GEPCO | D-Shackle Assembly | 2010-10-11 | 100000.0 |
GEPCO | Double Structure Platform | 2010-10-12 | 1500.0 |
HESCO | 11 KV Steel Cross Arms | 2010-10-13 | 20000.0 |
MEPCO | Double Pole Platform | 2010-10-26 | 2000.0 |
GEPCO | “D.A Bolt 12″” | 2010-11-11 | 2000.0 |
GEPCO | “D.A Bolt 14″” | 2010-11-11 | 2000.0 |
FESCO | 11 KV Steel Cross Arms | 2010-11-12 | 15000.0 |
FESCO | Earth Rod | 2010-11-24 | 8500.0 |
MEPCO | 11 KV Steel Cross Arms | 2010-12-01 | 20000.0 |
FESCO | Double Structure Platform | 2010-12-20 | 3500.0 |
MEPCO | Stay Strips | 2010-12-24 | 26000.0 |
MEPCO | 11 KV Steel Pins | 2010-12-24 | 80000.0 |
MEPCO | Double Structure Platform | 2010-12-27 | 1200.0 |
LESCO | Double Structure Platform | 2010-12-30 | 2100.0 |
LESCO | 11 KV Steel Cross Arms | 2010-12-27 | 20000.0 |
MEPCO | “D.A Bolt-12″” | 2011-01-11 | 14000.0 |
MEPCO | “D.A Bolt-20″” | 2011-01-11 | 4800.0 |
HESCO | 11 KV Steel Cross Arms | 2011-02-01 | 15000.0 |
MEPCO | Double Structure Platform | 2011-03-12 | 300.0 |
MEPCO | Stay Strips | 2011-04-30 | 6500.0 |
MEPCO | Stay Strips | 2011-06-16 | 4875.0 |
HESCO | D-Shackle Assembly | 2011-10-10 | 60000.0 |
HESCO | D-Shackle Assembly | 2011-10-10 | 60000.0 |
HESCO | D-Shackle Assembly | 2012-03-01 | 9000.0 |
MEPCO | D-Shackle Assembly | 2012-03-28 | 30000.0 |
MEPCO | Stay Strips for PCC Poles | 2012-03-28 | 2250.0 |
USAID | Meter Mounting Brackets | 2012-08-16 | 72000.0 |
HESCO | D-Shackle Assembly | 2012-12-12 | 5000.0 |
LESCO | Double Structure Platform | 2013-10-01 | 500.0 |
Customer Name | Description | Date | Qty (Nos) |
---|---|---|---|
MEPCO | “HT Steel Structure 34′-8″” & 40′” | 2010-02-17 00:00:00 | 640.0 |
PESCO | “HT Steel Structure 34′-8″”” | 2010-03-30 00:00:00 | 300.0 |
GEPCO | HT Steel Structure 45′ | 2010-06-28 00:00:00 | 25.0 |
MEPCO | “HT Steel Structure 34′-8″” & 40′” | 2010-07-28 00:00:00 | 160.0 |
FWO through M/s Shahid Engrs | “HT Steel Structure 34′-8″”” | 2010-10-06 00:00:00 | 652.0 |
FWO through M/s Shahid Engrs | “LT Steel Structure 30′-8″”” | 2010-10-06 00:00:00 | 573.0 |
Contech International (Pvt.) Ltd. | “HT Steel Structure 34′-8″”” | 31/10/2011 | 70.0 |
Contech International (Pvt.) Ltd. | “LT Steel Structure 30′-8″”” | 31/10/2011 | 300.0 |
FWO through M/s Shahid Engrs | “LT Steel Structure 30′-8″”” | 2011-10-12 00:00:00 | 200.0 |
FWO through M/s Shahid Engrs | “LT Steel Structure 30′-8″”” | 2012-04-23 00:00:00 | 2824.0 |
FWO through M/s Shahid Engrs | “HT Steel Structure 34′-8″”” | 2012-04-23 00:00:00 | 851.0 |
K-ELECTRIC | “LT Steel Structure 30′-8″”” | 2014-05-12 00:00:00 | 1802.0 |
K-ELECTRIC | “HT Steel Structure 34′-8″”” | 2014-05-12 00:00:00 | 424.0 |